3inch 88.9mm Galvanized Pipe with Rolled Groove End






Categories | Grooved End Steel Pipe |
---|---|
Brand | Youfa steel pipe manufacture |
Technic Standard | ASTM A53 , ASTM A795 |
Pipe Length | 5.8m, 6m, 6.4m, 7.3m, 19ft, 20ft, 21ft, 24ft |
Other surface finished | painted red color RAL3000 , Galvanized and then painted red color, black color painted, epoxy coated, anti-rust oiled , or bare no surface treatment |
About surface finished | the surface finished can be specified by customers |
Product name | Steel Pipe with grooved ends |
Unit Price | US $ 790 / ton |
FOB port | Xingang port, Tianjin city,China |
Terms of Payment | L/C, Western Union, T/T, other payment by negonitation |
Update Time | 2022-04-27 |
?TIANJIN?YOUFA?STEEL?PIPE?GROUP?CO.,?LTD
? ? ? ? ? ? ? ? ? ? ? ?STEEL PIPE ?
?
Commodity | ASTM A795 SCH10 ERW carbon steel pipe/grooved end pipe from YOUFA | ||
---|---|---|---|
? | (Pre-galvanized, Hot-dipped galvanized) | ||
Outer diameter | 1/2''-8'' (round) | ?20x20--200x200mm(square) | ?? |
Wall thickness | 1.3mm-10mm | ? | ? |
Length | 5.8m/6m/12m or?customized | ||
Standard | EN39, ASTM A53, BS1387-85, GB/T3091-08, JIS-G3444, ISO65, BS1139 etc | ||
Zinc coating | Pre galvanized : 30-120g/m2;?Hot dipped galvanized : 220-480g/m2 | ||
End finish | Plain/ beveled ends or threaded with sockets/coupling and plastic cap or grooved | ||
Usage | Scaffolding pipe, Structure pipe, Fence post/Door pipe, Furniture, Low | ||
? | Pressure fluid pipe for water oil or gas, Boiler pipe, Conduit pipes | ||
Inspection | With hydraulic testing, eddy current and infrared test | ||
Packing | In bundles, packed in woven bag; in loose; or request. | ||
Delivery time | Within 20days or as your request | ||
Payment Terms | T/T or L/C at sigh |
PRODUCING PROCESS -- HOT DIPPED GALVANIZED STEEL PIPE ? ? ? ? ? ? ?
?
There are 18 hot-dipped galvanized steel pipes?production lines in our factory, and the anual production capacity is 1,500,000 tons.?
?
STANDARD REFERENCE: ASTM A53/ GRADE A/B, SCHEDULE 40 ? ? ? ? ? ? ?
?
?NPS? | ? ?DN? | Outer Diameter(mm) | Wall Thickness(mm) | Unit Weight(kg/m) | Test Pressure(kpax100) | |
---|---|---|---|---|---|---|
Grade A | Grade B | |||||
1/2" | 15 | 21.3 | 2.77 | 1.27 | 48 | 48 |
3/4" | 20 | 26.7 | 2.87 | 1.69 | 48 | 48 |
1" | 25 | 33.4 | 3.38 | 2.50 | 48 | 48 |
1 1/4" | 32 | 42.2 | 3.56 | 3.40 | 69 | 76 |
1 1/2" | 40 | 48.3 | 3.68 | 4.04 | 69 | 76 |
2" | 50 | 60.3 | 3.91 | 5.46 | 159 | 172 |
2 1/2" | 65 | 73 | 5.16 | 8.67 | 172 | 172 |
3" | 80 | 88.9 | 5.49 | 11.35 | 152 | 172 |
4" | 100 | 114.3 | 6.02 | 16.23 | 131 | 152 |
5" | 125 | 141.3 | 6.55 | 22.07 | 117 | 131 |
6" | 150 | 168.3 | 7.11 | 28.58 | 103 | 124 |
8" | 200 | 219.1 | 8.18 | 43.73 | 90 | 110 |
10" | 250 | 273 | 9.27 | 63.36 | 83 | 97 |
Usage ? ??
(1) Sacffolding, Pipe prop
(2) Fluid Convey,
(3) Fence,
(4) Structure,
(5) EMT,
(6) Water pipe
(7) Fire fighting with UL certificate
Photos ? ? ? ? ? ? ? ? ? ?
HOT SALE PRODUCTS ? ? ? ? ? ? ???
?
?
COMPANY PROFILE -- TIANJIN YOUFA STEEL PIPE GROUP ?? ? ? ?
?
Tianjin?Youfa?International?Trade?Co.?Ltd?is?one?of?the subsidiaries,?which?specialized?in?export?trade.
Our?company?was?founded?on?July?1,?2000,?with?headquarters?located?at?the?largest?welded?pipe?production?base?in?China?-?Daqiuzhuang?Village,?Tianjin?City.?We?are?a?large scale?steel?pipe?manufacturing?enterprise?producing?many?kinds?of?pipes showed in the following sheet.
?
Main Products | Size | Wall Thickness | Production Line | Producing Capacity |
---|---|---|---|---|
ERW steel pipe | ?1/2" -- 8" | 1.5mm--10.0mm | 13 | 1,000,000 tons per yesr |
Hot-dipped galvanized steel pipe? | 1/2"-8" | 1.5mm--10.0mm | 18 | 1,500,000 tons per year |
Oil casing pipe,?SSAW steel pipe? | 219mm-2020mm | 5.0mm--28mm | 5 | 150,000 tons per year |
Square/rectangular steel pipe? | 20x20--400x400mm,20x40--400x600mm | 1.3mm--20mm | 10 | 800,000 tons per year |
Hot-dip galvanized square/rectangular steel pipe? | 20x20--200x200mm,20x40--250x150mm | 1.5mm--7.5mm | 3 | 250,000 tons per year |
Steel-plastic complex steel pipe | ?1/2"--12" | 1.5mm--10.0mm | 9 | 100,000 tons per year |
?
?FACTORY WORKSHOP & WAREHOUSE ?? ? ? ? ? ? ???
?
HIGH QUALITY GUARANTEED ? ? ? ? ? ?
Our?steel?pipe?production?and?sale,?in?three?consecutive?years,?increased?progressively,?amounting?to?more?than?1?million?tons.?Our?YOUFA?brand?was?affirmed?as?"Renowned?Brand?in?China"?by?SAIC?Trademark?Bureau?in?March?2008.?Our?ERW?steel?pipes,?hot-dip?galvanized?steel?pipes?and?SSAW?steel?pipes?have?been?awarded?as?"Famous?Brand?Product?of?Tianjin"?by?Tianjin?Government?for?many?consecutive?years.
We?Tianjin Youfa Steel Pipe Group?are looking forward to cooperate with you!!!?
Pls don't hesitate to contact us if you are interested in our products!!!?
?Please contact to us to get price. Details of required: diameter, thickness, surface finished, ends finished, length, quantity ects.
- *Name
- *Tel
- *Title
- *Content